Race Report “John O’Groats to Lands End” April 30th 2010
by Colin Fitzjohn on Jul.26, 2010, under Race Reports
My aim this year is to complete as many marathons & ultra distance events as possible in the lead up to my attempt on the John O’Groats to Lands End ultra run on April 30th 2010. I’ll be running all 867 miles in 15 days with daily mileages ranging from 50 up to 63.
Below is a list of the mileages & Google maps for every day & where I’ll be starting & finishing.
Day | Map Link | Distance | Total | From | To | ||
Thurs | 29-Apr | Travel | |||||
1 | Fri | 30-Apr | 63.7 | Miles | 63.7 | John O’Groats | Brora |
2 | Sat | 01-May | 58.5 | Miles | 122.2 | Brora | Beauly |
3 | Sun | 02-May | 54.5 | Miles | 176.7 | Beauly | Spean Bridge |
4 | Mon | 03-May | 55.8 | Miles | 232.5 | Spean Bridge | Tyndrum |
5 | Tues | 04-May | 57.7 | Miles | 290.2 | Tyndrum | Paisley |
6 | Weds | 05-May | 58.2 | Miles | 348.4 | Paisley | Moffat |
7 | Thurs | 06-May | 58.4 | Miles | 406.8 | Moffat | Penrith |
8 | Fri | 07-May | 60.1 | Miles | 466.9 | Penrith | Garstang |
9 | Sat | 08-May | 58.4 | Miles | 525.3 | Garstang | Tarporley |
10 | Sun | 09-May | 63.3 | Miles | 588.6 | Tarporley | Ludlow |
11 | Mon | 10-May | 61.4 | Miles | 650 | Ludlow | Severn Bridge |
12 | Tues | 11-May | 56.9 | Miles | 706.9 | Severn Bridge | Taunton |
13 | Weds | 12-May | 51.6 | Miles | 758.5 | Taunton | Okehampton |
14 | Thurs | 13-May | 54.5 | Miles | 813 | Okehampton | St Austell |
15 | Fri | 14-May | 54.9 | Miles | 867.9 | St Austell | Lands End |
Sat | 15-May | Travel | Home | ||||
867.9 | Miles |
the end of day one Wigmore to Severn Bridge 58 miles JOGLE training weekend